I drużyna, Liga okręgowa 2015/2016, grupa: Tarnów II
| Lp. | Drużyna | M | Pkt | Z | R | P | Br+ | Br- | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tarnovia Tarnów | 5 | 15 | 5 | 0 | 0 | 13 | 2 | 11 |
| 2. | Wisła Szczucin | 5 | 10 | 3 | 1 | 1 | 13 | 4 | 9 |
| 3. | Łukovia Łukowa | 5 | 10 | 3 | 1 | 1 | 16 | 9 | 7 |
| 4. | Victoria Koszyce Małe | 5 | 9 | 3 | 0 | 2 | 11 | 9 | 2 |
| 5. | Ikar Odporyszów | 5 | 9 | 3 | 0 | 2 | 13 | 6 | 7 |
| 6. | Zorza Zaczarnie | 5 | 7 | 2 | 1 | 2 | 15 | 7 | 8 |
| 7. | Dąbrovia Dąbrowa Tarnowska | 5 | 7 | 2 | 1 | 2 | 7 | 5 | 2 |
| 8. | MLKS II Żabno | 5 | 7 | 2 | 1 | 2 | 9 | 11 | -2 |
| 9. | Dunajec Zbylitowska Góra | 5 | 7 | 2 | 1 | 2 | 5 | 6 | -1 |
| 10. | LKS Wietrzychowice | 5 | 7 | 2 | 1 | 2 | 12 | 12 | 0 |
| 11. | Termalica Bruk-Bet II Nieciecza | 5 | 6 | 2 | 0 | 3 | 10 | 9 | 1 |
| 12. | Unia Niedomice | 5 | 4 | 1 | 1 | 3 | 8 | 23 | -15 |
| 13. | Pogórze Pleśna | 5 | 3 | 1 | 0 | 4 | 7 | 19 | -12 |
| 14. | LKS Zgłobice | 5 | 0 | 0 | 0 | 5 | 5 | 22 | -17 |
I drużyna, Liga okręgowa 2015/2016, grupa: Tarnów II
| Lp. | Drużyna | M | Pkt | Z | R | P | Br+ | Br- | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tarnovia Tarnów | 4 | 12 | 4 | 0 | 0 | 8 | 2 | 6 |
| 2. | Łukovia Łukowa | 3 | 7 | 2 | 1 | 0 | 9 | 3 | 6 |
| 3. | LKS Wietrzychowice | 3 | 7 | 2 | 1 | 0 | 9 | 6 | 3 |
| 4. | Ikar Odporyszów | 2 | 6 | 2 | 0 | 0 | 8 | 2 | 6 |
| 5. | Wisła Szczucin | 3 | 6 | 2 | 0 | 1 | 5 | 2 | 3 |
| 6. | Victoria Koszyce Małe | 3 | 6 | 2 | 0 | 1 | 9 | 7 | 2 |
| 7. | Dunajec Zbylitowska Góra | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| 8. | Unia Niedomice | 3 | 4 | 1 | 1 | 1 | 6 | 11 | -5 |
| 9. | Zorza Zaczarnie | 2 | 3 | 1 | 0 | 1 | 5 | 3 | 2 |
| 10. | MLKS II Żabno | 2 | 3 | 1 | 0 | 1 | 4 | 5 | -1 |
| 11. | Pogórze Pleśna | 3 | 3 | 1 | 0 | 2 | 6 | 10 | -4 |
| 12. | Dąbrovia Dąbrowa Tarnowska | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| 13. | Termalica Bruk-Bet II Nieciecza | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -3 |
| 14. | LKS Zgłobice | 3 | 0 | 0 | 0 | 3 | 2 | 13 | -11 |
I drużyna, Liga okręgowa 2015/2016, grupa: Tarnów II
| Lp. | Drużyna | M | Pkt | Z | R | P | Br+ | Br- | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dąbrovia Dąbrowa Tarnowska | 4 | 7 | 2 | 1 | 1 | 7 | 4 | 3 |
| 2. | Termalica Bruk-Bet II Nieciecza | 4 | 6 | 2 | 0 | 2 | 9 | 5 | 4 |
| 3. | Wisła Szczucin | 2 | 4 | 1 | 1 | 0 | 8 | 2 | 6 |
| 4. | Zorza Zaczarnie | 3 | 4 | 1 | 1 | 1 | 10 | 4 | 6 |
| 5. | MLKS II Żabno | 3 | 4 | 1 | 1 | 1 | 5 | 6 | -1 |
| 6. | Tarnovia Tarnów | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 5 |
| 7. | Victoria Koszyce Małe | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| 8. | Łukovia Łukowa | 2 | 3 | 1 | 0 | 1 | 7 | 6 | 1 |
| 9. | Ikar Odporyszów | 3 | 3 | 1 | 0 | 2 | 5 | 4 | 1 |
| 10. | Dunajec Zbylitowska Góra | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
| 11. | Pogórze Pleśna | 2 | 0 | 0 | 0 | 2 | 1 | 9 | -8 |
| 12. | LKS Wietrzychowice | 2 | 0 | 0 | 0 | 2 | 3 | 6 | -3 |
| 13. | Unia Niedomice | 2 | 0 | 0 | 0 | 2 | 2 | 12 | -10 |
| 14. | LKS Zgłobice | 2 | 0 | 0 | 0 | 2 | 3 | 9 | -6 |
Gel nails first appeared in the U.S. in the early 1980s, https://modelones.com
but were met with limited success. At the time, Nail gel polish
the manufacturers of gel lights and the gel itself had not joined forces, gel nail polish color set
not yet recognizing the need to precisely match the intensity of the light to the photoinitiators in the gel.Best gel nail polish
Nail techs and clients soon found out that using the wrong light or applying too much gel caused a burning sensation on the client’s fingertips.luxury nail gel
Additionally, education on gel application was limited, leaving nail techs in the dark about the product, and home-use systems were introduced around the same time, damaging the reputation of salon-use systems by association.Nail care
Nail gel
































